Squirrel Hayes First School: Governing Body Committee Structure
Member | Finance & Personnel | Learning & Teaching | Health, Safety & Well-being | Business Interests | Financial Interests | Governance Roles in other Schools | Appointed | Reappointed | Term of Office Due to End | ||
Chair of Committee |
| Mr Lee Pace | Mrs Lynsey Hurst |
| |||||||
Parent Governors | |||||||||||
Mr David Parker |
| None | None | None | 14.02.2022 | 13.02.2026 | |||||
Mr Jamie Robertson | Links with Staffordshire University and BHS | None | None | 14.02.2022 | 14.02.2026 | ||||||
LEA Governor | |||||||||||
Mrs Lynsey Hurst (Chair, SEND, Safeguarding & Prevent link Governor) | ![]() | ![]() | Director - Reach for the Stars Nursery Ltd | None | Governor at another school | 01.08.2016 |
31.07.2020 | 31.07.2024 | |||
Co-opted Governor | |||||||||||
Mr Lee Pace (Pupil Premium, Sports Premium & Early Years link Governor) | Deputy Head - James Bateman Junior High School | None | None | 02.07.2015 | 02.07.2019 | 02.07.2023 | |||||
Mrs Amanda Harris (Deputy Headteacher) | None | None | None | 01.01.2019 | 01.01.2019 | 01.01.2023 | |||||
VACANCY | |||||||||||
Staff Governor | |||||||||||
Mrs Erica Pickford (Headteacher) | Director - Biddulph Schools Partnership Trust | None | None | N/A | N/A | N/A | |||||
Mrs Linda Oakes (HLTA) | None | None | None | 19.04.2018 | 19.04.2022 | ||||||
Foundation Governor | |||||||||||
VACANCY |
|
|
| ||||||||
VACANCY |
Meetings Attended | ||||
Name | Health, Safety & Well-being | Finance & Personnel | Learning & Teaching | Full Governors |
Lynsey Hurst | 1 of 1 | 2 of 2 | 1 of 1 | 2 of 2 |
Lee Pace | N/A | 1 of 2 | 1 of 1 | 2 of 2 |
Amanda Harris | 1 of 1 | N/A | 1 of 1 | 2 of 2 |
Erica Pickford | 1 of 1 | 2 of 2 | 1 of 1 | 2 of 2 |
Linda Oakes | 0 of 1 | N/A | N/A | 1 of 2 |
Governors who have served within the last 12 months | ||
Name | Date of Appointment | Date Stepped Down |
Adam Hindhaugh | December 2017 | July 2021 |
Jan Wakefield | November 2016 | November 2021 |
'The Governing body works closely with the senior leadership team and has a clear and accurate view of the school. Governors monitor the effectiveness of the quality of teaching and carefully link this to teachers' pay and professional development.
They are fully aware, through their good use of data, of the progress and attainment made by all pupils regardless of their background. This includes having a good understanding of the effect the pupil premium funding is having on eligible pupils. They understand the differences in progress rates between these pupils and their peers in school.
The Governors carry out their statutory duties effectively and especially those related to safeguarding, so procedures meet requirements. They regularly check the premises and all risk assessments to make sure that everyone in school is safe and secure. Regular training makes sure that they have the skills and understanding to carry out their duties effectively'
Ofsted 2014