<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Squirrel Hayes First School Page Updates Feed - School Performance ]]></title>
		<link>https://www.squirrelhayes.staffs.sch.uk%2Fpage%2F%3Ftitle%3DSchool%2BPerformance%26amp%3Bpid%3D19</link>
		<description><![CDATA[The latest updated pages under School Performance  on the Squirrel Hayes First Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 29 Mar 2024 19:40:23 GMT</pubDate>
		<lastBuildDate>Fri, 29 Mar 2024 19:40:23 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Performance Data 2022-2023 ]]></title>	<link>https://www.squirrelhayes.staffs.sch.uk/page/?title=Performance+Data+2022%2D2023&amp;pid=52</link>	<description><![CDATA[<p>This page was modified on Fri, 29 Mar 2024 19:40:23 GMT.</p>]]></description>	<pubDate>Fri, 29 Mar 2024 19:40:23 GMT</pubDate>	<guid isPermaLink="true">https://www.squirrelhayes.staffs.sch.uk/page/?title=Performance+Data+2022%2D2023&amp;pid=52</guid></item><item>	<title><![CDATA[ Performance Data 2021-2022 ]]></title>	<link>https://www.squirrelhayes.staffs.sch.uk/page/?title=Performance+Data+2021%2D2022&amp;pid=51</link>	<description><![CDATA[<p>This page was modified on Fri, 29 Mar 2024 19:39:49 GMT.</p>]]></description>	<pubDate>Fri, 29 Mar 2024 19:39:49 GMT</pubDate>	<guid isPermaLink="true">https://www.squirrelhayes.staffs.sch.uk/page/?title=Performance+Data+2021%2D2022&amp;pid=51</guid></item><item>	<title><![CDATA[ Performance Data 2018-2019 ]]></title>	<link>https://www.squirrelhayes.staffs.sch.uk/page/?title=Performance+Data+2018%2D2019&amp;pid=50</link>	<description><![CDATA[<p>This page was modified on Fri, 29 Mar 2024 19:39:19 GMT.</p>]]></description>	<pubDate>Fri, 29 Mar 2024 19:39:19 GMT</pubDate>	<guid isPermaLink="true">https://www.squirrelhayes.staffs.sch.uk/page/?title=Performance+Data+2018%2D2019&amp;pid=50</guid></item><item>	<title><![CDATA[ Performance Data 2017-2018 ]]></title>	<link>https://www.squirrelhayes.staffs.sch.uk/page/?title=Performance+Data+2017%2D2018&amp;pid=49</link>	<description><![CDATA[<p>This page was modified on Fri, 29 Mar 2024 19:38:55 GMT.</p>]]></description>	<pubDate>Fri, 29 Mar 2024 19:38:55 GMT</pubDate>	<guid isPermaLink="true">https://www.squirrelhayes.staffs.sch.uk/page/?title=Performance+Data+2017%2D2018&amp;pid=49</guid></item><item>	<title><![CDATA[ Performance Data 2016-2017 ]]></title>	<link>https://www.squirrelhayes.staffs.sch.uk/page/?title=Performance+Data+2016%2D2017&amp;pid=48</link>	<description><![CDATA[<p>This page was modified on Fri, 29 Mar 2024 19:38:26 GMT.</p>]]></description>	<pubDate>Fri, 29 Mar 2024 19:38:26 GMT</pubDate>	<guid isPermaLink="true">https://www.squirrelhayes.staffs.sch.uk/page/?title=Performance+Data+2016%2D2017&amp;pid=48</guid></item><item>	<title><![CDATA[ Performance Data 2015-2016 ]]></title>	<link>https://www.squirrelhayes.staffs.sch.uk/page/?title=Performance+Data+2015%2D2016&amp;pid=47</link>	<description><![CDATA[<p>This page was modified on Fri, 29 Mar 2024 19:37:45 GMT.</p>]]></description>	<pubDate>Fri, 29 Mar 2024 19:37:45 GMT</pubDate>	<guid isPermaLink="true">https://www.squirrelhayes.staffs.sch.uk/page/?title=Performance+Data+2015%2D2016&amp;pid=47</guid></item><item>	<title><![CDATA[ Performace Data 2014-2015 ]]></title>	<link>https://www.squirrelhayes.staffs.sch.uk/page/?title=Performace+Data+2014%2D2015&amp;pid=46</link>	<description><![CDATA[<p>This page was modified on Fri, 29 Mar 2024 19:37:11 GMT.</p>]]></description>	<pubDate>Fri, 29 Mar 2024 19:37:11 GMT</pubDate>	<guid isPermaLink="true">https://www.squirrelhayes.staffs.sch.uk/page/?title=Performace+Data+2014%2D2015&amp;pid=46</guid></item>
	</channel>
</rss>

